CINEMA LIST | SCREEN | SEATING |
JOHOR |
TGV Jaya Jasco Tebrau | 10 | 2,114 |
GSC Pelangi Leasure Mall | 5 | 2,366 |
Big Cinemas Kluang Mall | 6 | 963 |
Big Cinemas Batu Pahat | 7 | 1,045 |
Big Cinemas Broadway Theatre, Johor Bahru | 1 | 250 |
Big Cinemas Plaza Tasek Cineplex, Skudai | 3 | 649 |
MBO Cinemas Kluang Parade, Kluang | 5 | 803 |
MBO Cinemas Batu Pahat | 8 | 1,217 |
MBO Cinemas U Mall, Skudai | 5 | 601 |
Cathay Cineplex City Square, Johor Bahru | 10 | 2,230 |
Hock Star Giant Kulai Utama, Kulai | 5 | 668 |
Pyramid Saimira Cinema Perling Mall, Johor Bahru | 2 | 566 |
Pyramid Saimira New Lido, Kluang | 1 | 600 |
Super Star Cinema, Ulu Tiram Mall | 6 | 944 |
Legenda Cineplex, Kompleks Lagenda,Muar | 2 | 426 |
JUMLAH | 76 | 15,442 |
MELAKA |
GSC Dataran Pahlawan | 10 | 2,004 |
MBO Cinemas Melaka Mall, Ayer Keroh | 7 | 1,212 |
LFS Mahkota Cineplex | 4 | 649 |
Pyramid Saimira Cineplex FAJAR Melaka | 2 | 318 |
JUMLAH | 23 | 4,183 |
NEGERI SEMBILAN |
TGV Jaya Jusco Seremban2 | 5 | 1,067 |
GSC Terminal One, Seremban | 4 | 1,086 |
MBO Cinemas Terminal 2, Seremban | 6 | 771 |
LFS Bahau Cineplex | 3 | 535 |
Pyramid Saimira Perdana KM Plaza, Seremban | 1 | 315 |
JUMLAH | 19 | 3,774 |
SELANGOR |
TGV One Utama, Petaling Jaya | 7 | 1,586 |
TGV Bukit Raja, Klang | 8 | 1,710 |
TGV The Mines Resort | 5 | 1,063 |
TGV Bukit Tinggi | 10 | 1,960 |
TGV Sunway Pyramid, Bandar Sunway | 12 | 2,598 |
TGV Jusco Metro Prima, Kepong | 6 | 1,342 |
GSC Shaw Centre Point, Klang | 4 | 1,006 |
GSC Summit USJ | 7 | 1,251 |
GSC One Utama, Petaling Jaya | 13 | 2,192 |
GSC IOI Mall Puchong | 9 | 2,402 |
GSC Tropicana City, PJ | 8 | 1,465 |
Big Cinemas Sri Intan, Klang | 1 | 868 |
Big Cinemas Selayang Capitol Cimplex | 3 | 755 |
Big Cinemas Brem Mall, Kepong | 12 | 1,810 |
LFS State Cineplex | 2 | 392 |
LFS Kajang Cineplex | 2 | 550 |
JUMLAH | 109 | 22,950 |
KUALA LUMPUR |
TGV Suria KLCC, Kuala Lumpur | 12 | 2,459 |
TGV AEON, Cheras Selatan | 8 | 1,333 |
TGV Capsquare, Wilayah Kompleks | 6 | 1,118 |
TGV Wangsa Walk Mall, Wangsa Maju (Opening on May 2010) | 9 | 1,628 |
GSC Midvalley Shopping Centre | 18 | 2,899 |
GSC Cheras Leisure Mall | 4 | 1,610 |
GSC Pavillion Bukit Bintang | 13 | 2,889 |
GSC Signature, The Garden, Midvalley | 7 | 572 |
GSC Alamanda, Putrajaya | 8 | 1,404 |
GSC Berjaya Times Square | 9 | 1,570 |
Cathay Cineplex e@Curve, Damansara | 12 | 1,966 |
MBO Cinemas Galaxy Ampang, KL | 10 | 1,556 |
MBO Cinemas Desa Petaling | 5 | 620 |
LFS Sentul Cineplex | 3 | 692 |
Pawagam Coliseum, Jln TAR | 1 | 803 |
Pyramid Saimira Pawagam Federal, Jln Raja Laut | 2 | 1100 |
JUMLAH | 127 | 24,219 |
PERAK |
TGV Kinta City Shopping Centre | 6 | 1,233 |
GSC Ipoh Parade | 3 | 803 |
Big Cinemas Taiping | 7 | 1,265 |
Big Cinemas Sitiawan | 4 | 812 |
Big Cinemas Teluk Intan | 3 | 450 |
LFS Seri Kinta | 4 | 651 |
JUMLAH | 27 | 5,214 |
PENANG |
TGV Seberang Prai | 5 | 1,092 |
GSC Plaza Gurney, Georgetown | 12 | 1,833 |
GSC Queens Bay Mall, Bayan Lepas | 8 | 1,528 |
GSC Sunway Carnival | 8 | 1,438 |
Big Cinemas Bukit Jambul | 6 | 1,178 |
Big Cinemas Butterworth | 4 | 926 |
Cathay Cineplex Prangin Mall, Penang | 8 | 1,566 |
Mega Cineplex Prai, Penang | 6 | 1,498 |
Pyramid Saimira The Summit, Bukit Mertajam | 3 | 707 |
JUMLAH | 60 | 11,766 |
KEDAH |
GSC Central Square, Sg. Petani | 3 | 666 |
Big Cinemas Alor Star Mall | 4 | 637 |
Big Cinemas Kulim | 6 | 1,069 |
LFS Alor Star Cineplex | 2 | 338 |
Jitra Mall Cineplex, Jitra | 4 | 546 |
Langkawi Cineplex | 3 | 535 |
Grand Cineplex, Legenda Village Mall, Sg. Petani | 4 | 680 |
JUMLAH | 26 | 4,471 |
PAHANG |
GSC East Cost Mall | 9 | 1,627 |
GSC Berjaya Megamall, Kuantan | 5 | 970 |
Big Cinemas Teruntum, Kuantan | 5 | 867 |
First Wold Cineplex, Genting Highland | 2 | 332 |
JUMLAH | 21 | 3,796 |
SARAWAK |
MBO Cinemas The Spring Mall, Kuching | 8 | 1,546 |
LFS Riverside Cineplex | 4 | 780 |
Hock Star Cinema Kuching Cineplex | 9 | 900 |
Hock Star Cinema Sibu Cineplex | 2 | 266 |
Hock Star Miri Cineplex | 4 | 779 |
Hock Star Bintulu Cineplex | 2 | 210 |
Sarawak King Theatre, Sibu | 3 | 845 |
JUMLAH | 28 | 5,326 |
SABAH |
GSC One Borneo, K. Kinabalu | 8 | 1,504 |
Cathay Cineplex Kota Kinabalu, Sabah | 3 | 627 |
Hock Star Cinema Tawau Cineplex | 4 | 824 |
Hock Star Cinema Sandakan Cineplex | 4 | 907 |
Growball Cinemax | 6 | 1,006 |
JUMLAH | 25 | 4,868 |
JUMLAH SEMUA | 532 | 104, 322 |
JUMLAH TEMPAT DUDUK | 106, 009 |
Personal Notes:
1. BUKIT KEPONG FOR JOHOR PEOPLE
2. PANAS SALJU AND KONSERTO TERAKHIR FOR KL AND SELANGOR PEOPLE 3. THIS IS WHAT RAIS YATIM SHOULD DO!!!! RATHER THAN WASTING MONEY ON NATIONAL FOOTBALL TEAM. 4. 2 ALAM SUCKS AND LAME 5. CINEMAS ARE EVERYWHERE. BUT WHY DO WE HAVE TO CARE??? 6. SHARAD SHARAN PLEASE DON'T CONTINUE LAGENDA BUDAK SETAN'S KATRINA NEXT SEQUEL... YOU HAVE DONE ENOUGH SHIT WITH THE FIRST ONE... TOTALLY RUINED AND A DISASTER 7. PITY AHADIAT AKASHAH... HIS BIBLE HAD BEEN MANIPULATED AND SCREWED BY AN INDIAN INDONESIAN LOSER WHO CLAIMS HIMSELF AS A MULTI-TALENTED DIRECTOR 8. FOR KONSERTO TERAKHIR, PLEASE CHANGE THE NAME OF THE MAIN CHARACTER, HILMI... DOESN'T GO ALONG WITH THE TITLE |
No comments:
Post a Comment